
We ship to Canada
our Prices do not include
Tax & Merchant Fees
.

|
B239+AFRBUP-S
Belimo Part B239+AFRBUP-S
Characterized Control Valve, 2-way CCV, SS Trim, 1-1/2", Cv 29
Technical Data Sheet | Valve Type | B239 |
|---|
| Valve Size | 1.5" [40] |
|---|
| Cv Rating | 29 Cv |
|---|
| Flow Rating | -- |
|---|
| Flow Pattern | 2 Way |
|---|
| Flow Characteristic | A-port equal percentage |
|---|
| Service | chilled or hot water, 60% glycol |
|---|
| Action | 75° |
|---|
| End Fitting | NPT female ends |
|---|
| Material (body) | forged brass, nickel plated |
|---|
| Material (ball) | stainless steel |
|---|
| Material (plug) | -- |
|---|
| Material (disc) | -- |
|---|
| Material (stem) | stainless steel |
|---|
| Material (seat) | PTFE |
|---|
| Material (seat O-rings) | -- |
|---|
| Material (characterizing disc) | TEFZEL® |
|---|
| Media Temp Range (water) | 0°F to 250°F [-18°C to +100°C] |
|---|
| Media Temp Range (steam) | -- |
|---|
| Maximum Inlet Pressure (steam) | -- |
|---|
| Maximum Inlet Pressure (water) | -- |
|---|
| Leakage | 0% for A to AB |
|---|
| Rangeability | -- |
|---|
| Actuator | AFRB24-S |
|---|
| Fail-Safe | Spring Return |
|---|
| Torque | 180 in-lb [20 Nm] |
|---|
| Control Input | On/Off |
|---|
| Input Impedance | -- |
|---|
| Position Feedback | -- |
|---|
| Running Time (motor) | 75 seconds |
|---|
| Running Time (fail-safe) | < 20 seconds |
|---|
| Auxiliary Switch | 2 x SPDT, 3A (0.5A) @ 250 VAC, UL approved one set at +10°, one adjustable 10° to 90° |
|---|
| Power Supply | 24 VAC ± 20%, 50/60 Hz, 24 VDC +20% / -10% |
|---|
| Power Consumption | 5 W,2.5 W |
|---|
| Transformer Sizing | 7.5 VA (class 2 power source) |
|---|
| Electrical Connection | 3 ft, 18 GA appliance cable, 1/2" conduit connector |
|---|
| Overload Protection | electronic thoughout 0 to 90° rotation |
|---|
| Shaft Diameter | -- |
|---|
| Angle of Rotation | 95° (adjustable with mechanical end stop, 35 to 95°) |
|---|
| Direction of Rotation (motor) | reversible with CW/CCW mounting |
|---|
| Direction of Rotation (fail-safe) | reversible with CW/CCW mounting |
|---|
| Position Indication | visual indicator, 0° to 95° (0° is full spring return position) |
|---|
| Manual Override | 5 mm hex crank (3/16" Allen), supplied |
|---|
| Humidity | max. 95% RH non-condensing |
|---|
| Ambient Temperature | -22°F to +122°F [-30°C to +50°C] |
|---|
| Ambient Temperature (safety) | -- |
|---|
| Storage Temperature | -40°F to +176°F [-40°C to +80°C] |
|---|
| Noise Level | <40 dB (A) motor @ 95 seconds, 62 dB (A) spring return |
|---|
| Housing Material | zinc coated metal and plastic casing |
|---|
| Housing | NEMA 2, IP54, UL enclosure type 2 |
|---|
| Agency Listing | cULus acc. To UL60730-1A/-2-14, CAN/CSA E60730-1:02, CE acc. To 2004/108/EC & 2006/95/EC |
|---|
| Quality Standards | ISO 9001 |
|---|
| Weight | -- |
|---|
Item Number:
B239+AFRBUP-S
Manufacturer:
Belimo
Manufacturer Part No:
B239+AFRBUP-S
|
|