
We ship to Canada
our Prices do not include
Tax & Merchant Fees
.

|
B240+ARX24-SR-T N4
|
|
MSRP:
$1,533.00
Price:
$705.18
You Save:
$827.82 (54 %)
Personalization
Select desired valve porting: Port Setup refers to valve ports A to AB
If needed, use the space below to type in any special valve configuration required for your order:
You may not enter more than 300 characters for 'Custom Setup:'.
Custom Setup:300 characters remaining
Enter Valve Tag Info here:
You may not enter more than 54 characters for 'Tag Info:'.
Tag Info: (+ $10.00)(Update Price)54 characters remaining
* Whole number only
|
Belimo Part Number: B240+ARX24-SR-T N4NEMA 4 Enclosure Technical Data Sheet | Valve Type | B240 |
|---|
| Valve Size | 1.5" [40] |
|---|
| Cv Rating | 37 |
|---|
| Flow Rating | -- |
|---|
| Flow Pattern | 2 Way |
|---|
| Flow Characteristic | equal percentage |
|---|
| Service | chilled or hot water, 60% glycol |
|---|
| Action | 75° |
|---|
| End Fitting | NPT female ends |
|---|
| Material (body) | forged brass, nickel plated |
|---|
| Material (ball) | stainless steel |
|---|
| Material (plug) | -- |
|---|
| Material (disc) | -- |
|---|
| Material (stem) | stainless steel |
|---|
| Material (seat) | PTFE |
|---|
| Material (seat O-rings) | -- |
|---|
| Material (characterizing disc) | Tefzel® |
|---|
| Media Temp Range (water) | 0°F to 250°F [-18°C to +120°C] |
|---|
| Media Temp Range (steam) | -- |
|---|
| Maximum Inlet Pressure (steam) | -- |
|---|
| Maximum Inlet Pressure (water) | -- |
|---|
| Leakage | 0% for A to AB |
|---|
| Rangeability | -- |
|---|
| Actuator | ARX24-SR-T N4 |
|---|
| Fail-Safe | Non-Spring Return |
|---|
| Torque | 180 in-lb [20 Nm] |
|---|
| Control Input | 2-10 VDC |
|---|
| Input Impedance | 100kΩ (0.1 mA), 500Ω |
|---|
| Position Feedback | 2 to 10 VDC (max 0.5 mA) |
|---|
| Running Time (motor) | 90 to 300 seconds (90 default) |
|---|
| Running Time (fail-safe) | -- |
|---|
| Auxiliary Switch | -- |
|---|
| Power Supply | 24VAC ± 20%, 50/60 Hz, 24VDC ±10% |
|---|
| Power Consumption | running: 2.5 W, holding: 0.4 W |
|---|
| Transformer Sizing | 5.0 VA (class 2 power source) |
|---|
| Electrical Connection | screw terminal (for 26 to 14 GA wire) |
|---|
| Overload Protection | electronic thoughout 0 to 95° rotation |
|---|
| Shaft Diameter | -- |
|---|
| Angle of Rotation | max. 90°, adjustable with mechanical stop |
|---|
| Direction of Rotation (motor) | Reversible with switch |
|---|
| Direction of Rotation (fail-safe) | -- |
|---|
| Position Indication | reflective visual indicator (snap on) |
|---|
| Manual Override | external push button |
|---|
| Humidity | 5 to 95% RH non condensing (EN 60730-1) |
|---|
| Ambient Temperature | -22°F to 122°F [-30°C to 50°C] |
|---|
| Ambient Temperature (safety) | -- |
|---|
| Storage Temperature | -40°F to 176°F [-40°C to 80°C] |
|---|
| Noise Level | max 35 db (A) |
|---|
| Housing Material | UL94-5VA |
|---|
| Housing | NEMA 4X, IP66/67, UL enclosure type 4 |
|---|
| Agency Listing | cULus acc. to UL60730-1A/-2-14, CAN/CSA E60730-1:02, CE acc. to 2004/108/EEC and 2006/95/EC |
|---|
| Quality Standards | ISO 9001 |
|---|
| Weight | 2.2 lbs (1.00 kg) |
|---|
Item Number:
B240+ARX24-SR-T N4
Manufacturer:
Belimo
Manufacturer Part No:
B240+ARX24-SR-T N4
|
|